QGPH736DSP语音芯片
2021年12月9日QGPN4M 掩膜系列语音芯片
2021年12月9日
1通道状态机系列语音芯片 |
|||||||||||||||
QGEN3系列状态机语音芯片 | |||||||||||||||
OPT系列芯片 | |||||||||||||||
序号 | 型号 | 秒数 | MOQ | I/O | OKY | Tog ON/OFF | POP | QIO | LCO | Section | Sentence | Step | Play Speed | Int Rosc | PWM |
1 | QGEN3P010 | 10 | N/A | 3 | 1 | 1 | V | 2 | 3 | 768 | 128 | 1536 | 28 | +/- 1% | 10 Bit |
2 | QGEN3P016 | 16 | N/A | 5 | 2 | 1 | V | 4 | 5 | 768 | 128 | 1536 | 28 | +/- 1% | 10 Bit |
3 | QGEN3P035 | 35 | N/A | 5 | 2 | 1 | V | 4 | 5 | 768 | 128 | 1536 | 28 | +/- 1% | 10 Bit |
4 | QGEN3P065 | 65 | N/A | 5 | 2 | 1 | V | 4 | 5 | 768 | 128 | 1536 | 28 | +/- 1% | 10 Bit |
5 | QGEN3P087 | 87 | N/A | 5 | 2 | 1 | V | 4 | 5 | 768 | 128 | 1536 | 28 | +/- 1% | 10 Bit |
6 | QGEN3P115 | 115 | N/A | 5 | 2 | 1 | V | 4 | 5 | 768 | 128 | 1536 | 28 | +/- 1% | 10 Bit |
MASK 掩膜系列芯片 | |||||||||||||||
序号 | 型号 | 秒数 | MOQ | I/O | OKY | Tog ON/OFF | POP | QIO | LSC | Section | Sentence | Step | Play Speed | Int Rosc | PWM |
1 | QGEN3A003D | 2.6 | 125K | 1 | 1 | N/A | V | N/A | N/A | 16 | 16 | 256 | 27 | +/- 3% | 7 Bit |
2 | QGEN3A006D | 5.2 | 107K | 1 | 1 | N/A | V | N/A | N/A | 16 | 16 | 256 | 27 | +/- 3% | 7 Bit |
3 | QGEN3A003E | 3.1 | 108K | 1 | 1 | N/A | V | 1 | N/A | 32 | 16 | 256 | 27 | +/- 3% | 9 Bit |
4 | QGEN3A006E | 6.1 | 92K | 1 | 1 | N/A | V | 1 | N/A | 32 | 16 | 256 | 27 | +/- 3% | 9 Bit |
5 | QGEN3A009E | 9.2 | 69K | 1 | 1 | N/A | V | 1 | N/A | 32 | 16 | 256 | 27 | +/- 3% | 9 Bit |
6 | QGEN3A012E | 12.3 | 69K | 1 | 1 | N/A | V | 1 | N/A | 32 | 16 | 256 | 27 | +/- 3% | 9 Bit |
7 | QGEN3B003C | 3.6 | 97K | 2 | 1 | 1 | V | 2 | N/A | 16 | 2 | 64 | 27 | +/- 3% | 9 Bit |
8 | QGEN3B007C | 7.2 | 83K | 2 | 1 | 1 | V | 2 | N/A | 16 | 2 | 64 | 27 | +/- 3% | 9 Bit |
9 | QGEN3B010C | 10.8 | 61K | 2 | 1 | 1 | V | 2 | N/A | 16 | 2 | 64 | 27 | +/- 3% | 9 Bit |
10 | QGEN3B014C | 14.3 | 61K | 2 | 1 | 1 | V | 2 | N/A | 16 | 2 | 64 | 27 | +/- 3% | 9 Bit |
11 | QGEN3B017C | 17.9 | 49K | 2 | 1 | 1 | V | 2 | N/A | 16 | 2 | 64 | 27 | +/- 3% | 9 Bit |
12 | QGEN3B021C | 21.5 | 49K | 2 | 1 | 1 | V | 2 | N/A | 16 | 2 | 64 | 27 | +/- 3% | 9 Bit |
13 | QGEN3C003B | 3.9 | 60K | 3 | 1 | 1 | V | 2 | 3 | 224 | 32 | 896 | 28 | +/- 1.5% | 9 Bit |
14 | QGEN3C005B | 5.3 | 60K | 3 | 1 | 1 | V | 2 | 3 | 224 | 32 | 896 | 28 | +/- 1.5% | 9 Bit |
15 | QGEN3C007B | 8 | 60K | 3 | 1 | 1 | V | 2 | 3 | 224 | 32 | 896 | 28 | +/- 1.5% | 9 Bit |
16 | QGEN3C010B | 10.8 | 51.1K | 3 | 1 | 1 | V | 2 | 3 | 224 | 32 | 896 | 28 | +/- 1.5% | 9 Bit |
17 | QGEN3C016B | 16.2 | 51.1K | 3 | 1 | 1 | V | 2 | 3 | 224 | 32 | 896 | 28 | +/- 1.5% | 9 Bit |
18 | QGEN3C021B | 21.7 | 42.7K | 3 | 1 | 1 | V | 2 | 3 | 224 | 32 | 896 | 28 | +/- 1.5% | 9 Bit |
19 | QGEN3C027B | 27.1 | 42.7K | 3 | 1 | 1 | V | 2 | 3 | 224 | 32 | 896 | 28 | +/- 1.5% | 9 Bit |
20 | QGEN3C035B | 38.1 | 34.2K | 3 | 1 | 1 | V | 2 | 3 | 224 | 32 | 896 | 28 | +/- 1.5% | 9 Bit |
21 | QGEN3C043B | 43.5 | 34.2K | 3 | 1 | 1 | V | 2 | 3 | 224 | 32 | 896 | 28 | +/- 1.5% | 9 Bit |
22 | QGEN3C054B | 54.4 | 26.9K | 3 | 1 | 1 | V | 2 | 3 | 224 | 32 | 896 | 28 | +/- 1.5% | 9 Bit |
23 | QGEN3C065B | 65.4 | 26.9K | 3 | 1 | 1 | V | 2 | 3 | 224 | 32 | 896 | 28 | +/- 1.5% | 9 Bit |
24 | QGEN3D005B | 4.6 | 43.9K | 5 | 2 | 1 | V | 4 | 5 | 768 | 128 | 1536 | 28 | +/- 1.5% | 10 Bit |
25 | QGEN3D010B | 10.1 | 43.9K | 5 | 2 | 1 | V | 4 | 5 | 768 | 128 | 1536 | 28 | +/- 1.5% | 10 Bit |
26 | QGEN3D016B | 15.6 | 36.6K | 5 | 2 | 1 | V | 4 | 5 | 768 | 128 | 1536 | 28 | +/- 1.5% | 10 Bit |
27 | QGEN3D021B | 21 | 36.6K | 5 | 2 | 1 | V | 4 | 5 | 768 | 128 | 1536 | 28 | +/- 1.5% | 10 Bit |
28 | QGEN3D032B | 31.9 | 27.1K | 5 | 2 | 1 | V | 4 | 5 | 768 | 128 | 1536 | 28 | +/- 1.5% | 10 Bit |
29 | QGEN3D043B | 42.9 | 27.1K | 5 | 2 | 1 | V | 4 | 5 | 768 | 128 | 1536 | 28 | +/- 1.5% | 10 Bit |
30 | QGEN3D054B | 53.8 | 21.5K | 5 | 2 | 1 | V | 4 | 5 | 768 | 128 | 1536 | 28 | +/- 1.5% | 10 Bit |
31 | QGEN3D065B | 64.7 | 21.5K | 5 | 2 | 1 | V | 4 | 5 | 768 | 128 | 1536 | 28 | +/- 1.5% | 10 Bit |
32 | QGEN3D076B | 75.6 | 17.8K | 5 | 2 | 1 | V | 4 | 5 | 768 | 128 | 1536 | 28 | +/- 1.5% | 10 Bit |
33 | QGEN3D087B | 86.6 | 17.8K | 5 | 2 | 1 | V | 4 | 5 | 768 | 128 | 1536 | 28 | +/- 1.5% | 10 Bit |
34 | QGEN3D100B | 102.9 | 14.6K | 5 | 2 | 1 | V | 4 | 5 | 768 | 128 | 1536 | 28 | +/- 1.5% | 10 Bit |
35 | QGEN3D115B | 113.9 | 14.6K | 5 | 2 | 1 | V | 4 | 5 | 768 | 128 | 1536 | 28 | +/- 1.5% | 10 Bit |
1、POP: | Power On Play Function | ||||||||||||||
2、QIO: | Quick Io Output Signal | ||||||||||||||
3、LCO: | Normal Large Current Output |
封装 | |
---|---|
工作电压 | |
工作电流 | 1mA |
触发方式 | 按键,光敏电阻,单片机控制 |
语音长度 | 3~115秒 |
Be the first to review “QGEN3M系列-简易型语音芯片” 取消回复
Reviews
There are no reviews yet.